Nikeimpression
Website last updated: 21 May 2012 @ 18:33

Results Grid

 
Admirals
Christ the King Rovers
Coventrians
Coventrians Colts
Finham Park Rangers
GGNP
Kenilworth Warden Jnrs
London Rd Lions
Racing Club Warwick
Rugby Town Jnrs
Southam
Stretton
Wyken
 
Admirals Christ the King Rovers Coventrians Coventrians Colts Finham Park Rangers GGNP Kenilworth Warden Jnrs London Rd Lions Racing Club Warwick Rugby Town Jnrs Southam Stretton Wyken
X 1 - 3 0 - 1 10 - 1 0 - 0 5 - 1 8 - 4 2 - 6 0 - 1 2 - 4 10 - 0 5 - 2 10 - 0
5 - 1 X 4 - 2 1 - 4 3 - 1 0 - 3 2 - 1 2 - 3 2 - 0 3 - 0 8 - 4 4 - 3 1 - 0
1 - 2 0 - 4 X 3 - 3 1 - 4 3 - 3 0 - 5 2 - 8 0 - 4 3 - 4 3 - 5 2 - 2 2 - 2
2 - 5 2 - 8 3 - 0 X 0 - 6 2 - 4 1 - 4 1 - 9 1 - 3 0 - 13 2 - 8 10 - 0 3 - 7
3 - 0 2 - 1 3 - 1 1 - 0 X 3 - 1 1 - 4 1 - 2 4 - 1 5 - 0 8 - 1 3 - 0 10 - 0
3 - 2 0 - 1 8 - 1 4 - 4 1 - 2 X 3 - 6 2 - 0 2 - 3 2 - 5 7 - 1 4 - 1 8 - 0
3 - 0 2 - 2 2 - 1 11 - 3 0 - 3 3 - 7 X 1 - 1 4 - 2 7 - 0 9 - 0 8 - 0 3 - 0
8 - 3 0 - 1 2 - 0 7 - 1 3 - 2 4 - 2 4 - 2 X 6 - 1 3 - 2 3 - 3 7 - 1 5 - 1
2 - 1 3 - 1 7 - 1 7 - 2 0 - 1 3 - 3 4 - 1 1 - 1 X 0 - 2 10 - 0 9 - 0 8 - 1
2 - 0 3 - 0 5 - 3 9 - 0 2 - 0 0 - 5 4 - 1 2 - 5 2 - 2 X 3 - 4 6 - 0 8 - 1
2 - 5 4 - 8 1 - 2 5 - 8 0 - 9 4 - 5 3 - 5 2 - 6 1 - 7 0 - 6 X 6 - 2 6 - 2
0 - 9 0 - 3 0 - 0 1 - 6 0 - 3 0 - 4 1 - 4 1 - 2 0 - 3 0 - 7 2 - 2 X 3 - 2
4 - 2 2 - 5 5 - 2 6 - 2 1 - 2 1 - 5 1 - 7 1 - 8 3 - 5 0 - 1 4 - 3 4 - 2 X
Admirals Christ the King Rovers Coventrians Coventrians Colts Finham Park Rangers GGNP Kenilworth Warden Jnrs London Rd Lions Racing Club Warwick Rugby Town Jnrs Southam Stretton Wyken


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 41329 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.